Animal Shelters & Tack Rooms
- Comes standard with 8ft tall walls.
- Standard one stall per 20 feet of length or less (not counting tack room), unless specifically ordered differently.
- Additional stalls (includes opening and divider) can be added for $485 per stall (optional).

TACK ROOM
- $130/foot of length (minimum of 4ft). (Tack Room starts on an outside end wall. Add $485 to start on an inside divider wall.)
- 3ft Wooden Barn door on all tack rooms. Upgrade to 4ft Wooden
Buildings will be set directly on ground with no blocking. Ground must be su
ANIMAL SHELTER SECURITY DEPOSITS*
$200: 8ft & 10ft wide buildings
$600: 12ft wide buildings
$1,000: 14ft wide buildings
$2,000: 16ft wide buildings
AVAILABLE
SIZE | CASH PRICE* | RENT TO OWN(36 MO) | RENT TO OWN (48 MO)** |
---|---|---|---|
8×12 | $4,300 | $19907 | $17917 |
8×16 | $5,620 | $26019 | $23417 |
10×10 | $5,070 | $23472 | $21125 |
10×12 | $5,400 | $25000 | $22500 |
10×14 | $6,100 | $28241 | $25417 |
10×16 | $6,370 | $29491 | $26542 |
10×20 | $7,850 | $36343 | $32708 |
12×16 | $8,320 | $38519 | $34667 |
12×20 | $9,300 | $43056 | $38750 |
12×24 | $10,570 | $48935 | $44042 |
12×28 | $12,120 | $56111 | $50500 |
12×30 | $13,200 | $61111 | $55000 |
12×32 | $13,570 | $62824 | $56542 |
12×36 | $14,600 | $67593 | $60833 |
12×40 | $16,250 | $75231 | $67708 |
14×24 | $13,300 | $61574 | $55417 |
14×28 | $14,950 | $69213 | $62292 |
14×32 | $16,020 | $74167 | $66750 |
14×36 | $18,950 | $87731 | $78958 |
14×40 | $20,420 | $94537 | $85083 |
16×24 | $15,900 | $73611 | $66250 |
16×28 | $17,850 | $82639 | $74375 |
16×32 | $19,050 | $88194 | $79375 |
16×36 | $22,650 | $1,04861 | $94375 |
16×40 | $24,400 | $1,12963 | $1,01667 |
16ft wide buildings not available in all areas. |